
Jonesboro Economic Transit System
JETS is Jonesboro's Public Transit System
New Route and Time information (click routes)
Beginning March 1, 2010-
Operating Hours for fixed routes are 5:00 a.m. to 7:00 p.m. Monday – Friday
Operating Hours for Para-transit services are 5:00 a.m. to 7:00 p.m. Monday - Friday
Office Hours are 8:00 a.m. to 5:00 p.m. Monday - Friday
Fare Prices
Fixed Route Service
Adult $1.25
Student $0.90
Summer Student Fare $.025
Senior Citizen $0.60
Disabled $0.60
ADA Para-transit Service
Core Area $2.50
31 Day Pass
(fixed route only)
Adult $31.25
Student $20.00
Senior/Disabled $20.00
7 Day Pass
(fixed route only)
Adult $15.00
Student $10.00
Senior/Disabled $10.00
1 Day Pass
(Fixed Route Only)
Adult $3.75
Student $2.50
Senior/Disabled $2.50
Summer Pass (18 & Under Student Pass 6/1/2010 - 8/13/2010) $20.00
Set Value Passes for Paratransit
$10.00 Face Value
$20.00 Face Value
JETS Community Advisory Board
|
|
|
acronym for Jonesboro Economical Transportation System and it has been providing public transportation for the City of Jonesboro since May 2006. JETS offers both Fixed Route and Paratransit service, all within the city limits. All JETs vehicles are equipped with wheelchair access.
JETS Fixed Route service is currently provided by three hour long loops that cover significant portions of north, west, central, and east Jonesboro. JETS Fixed Route Service also has stops in the western-most portion of the Jonesboro Industrial Park.
Fixed Routes Service currently serves these places of interest, among others:
Medical |
Retail/Restaurants |
Educational |
| St. Bernards Medical Center | The Mall at Turtle Creek | Arkansas State University (5 Stops) |
| NEA Baptist Medical Center | Highland Drive Wal-Mart | Jonesboro High School |
| Clopton Clinic | Kroger | Valley View Adult Educational Center |
| Vision Care Center | Harps | Annie Camp Jr. High School |
| Cardiology Associates | Country Mart | Douglas MacArthur Jr. High School |
| First Care Parker Road | Home Depot | Visual and Performing Arts Magnet |
| First Care Matthews Avenue | Caraway Plaza | Microsociety Magnet |
| St. Bernards Senior Health | Bills Market on Fisher St | Math and Science Magnet |
| OB-GYN Associates | Ruby Tuesday | Jonesboro Kindergarten Center |
| The Childrens Clinic | Wings to Go | Jonesboro Pre-K Center |
| OFSC | Godseys | Jonesboro Administration Building |
| Vision Care Center | Dragon City | Arkansas State University Technical Ctr |
| Jonesboro Surgical Associates | Pierro’s | Nettleton Intermediate Center |
| Apache Drive Clinic | Sue’s Kitchen | Nettleton Central Elementary |
| Jonesboro Ortho/Sports Med | Chef’s Inn | Nettleton Fox Meadow Elementary |
| Jonesboro Church Health Ctr | Cracker Barrell | Wolf Bookstore |
Governmental/Human Svcs |
Senior Services (Non-Med) |
Health/Wellness/ |
| Jonesboro City Hall | St. Bernards Senior Center | Hollywood Malco Theater |
| Jonesboro Justice Complex | Harlan Hurd Senior Center | Earl Bell Community Center |
| Craighead County Court House | Wesley-on-the- Ridge | Parker Park Community Center |
| Dept of Human Services | East Ark Area Agency on Aging | Allen Park Community Center |
| Social Security Office | St. Bernards Village | Craighead County-Jonesboro Public Library |
| U.S. Post Office Race Street | Jonesboro Ecumenical Apts | ASU Library and Museum |
| Dept of Finance/Administ | Southwind Heights | ASU Convocation Center (West) |
| Jonesboro Housing Auth. | Benedictine Manor | Jonesboro YMCA |
| Craighead County Health Dept | St. Elizabeth’s Place | |
Hotels |
Apartments |
Human Service Organizations |
| Holiday Inn/Holiday Inn Express | Gladiolus | Abilities Unlimited |
| Hilton Garden Inn | Links | Jonesboro Human Development Center |
| Candlewood Suites | Caraway Commons | David Puryear Center |
| Fairfield Inn and Suites | The Grove | Crowleys Ridge Development Council |
| Comfort Suites | Madison Apartments | Hispanic Community Services, Inc. |
| Comfort Inn and Suites | Kristi Lake Apartments | |
Hampton Inn |
||
Baymont Inn |